Reconciliation Overview
Cross-system data validation: Zoho 2.0 · Zoho Legacy · Xero
35 critical discrepancies require immediate attention.Review now →
Sales Orders
46,303
Credit Notes
6,638
Inventory Items
1,190
Open Issues
10,674
Data Integrity
Date range in DB
1 Jan 1970 → 1 Jul 2026
Deduplication
Enforced by DB constraint
Each source ID can appear once per system
Last successful sync
Zoho 2.020 Apr 2026
Zoho Legacy12 Apr 2026
Xero20 Apr 2026
PO Coverage — 1 Jan 2025 to 11 Mar 2026
Every Zoho PO should have one Xero invoiceZoho Total
5,112
299 legacy+4,813 2.0
Xero Total
2,225
baseline
Gap
+2,887
44% aligned
Zoho orders with a matching Xero invoice44%
2,887 Zoho orders have no matching Xero invoice — check Match Groups → Outstanding
Order Value & Volume — 1 Jan 2025 to 11 Mar 2026
Zoho (combined) vs Xero| Metric | Zoho Total | Xero Total | Gap |
|---|---|---|---|
| Total order value | £18,617,579.85 | £15,437,018.88 | +£3,180,560.97 |
| Avg order value | £5,414.00 | £6,938.00 | -£1,524.00 |
| Total units sold | 2,065,106 | 1,631,581 | +433,525 |
Zoho Legacy vs 2.0 breakdown299 legacy · 4,813 2.0
Zoho Legacy6% of orders
Orders
299
Total value
£2,218,657.30
Avg order
£7,420.00
Units sold
233,684
Zoho 2.094% of orders
Orders
4,813
Total value
£16,398,922.55
Avg order
£3,407.00
Units sold
1,831,422
Match Status — 20,517 total groups
Matched
12,809
62% of total
Mismatched
1,224
6% of total
Missing
43
0% of total
Ambiguous
6,441
31% of total
Discrepancy Breakdown — Zoho vs Xero
10,674 open · 10,674 total| Field | Open | Total | |
|---|---|---|---|
| undefined | 10,674 | 10,674 |
Inventory SKU Reconciliation
View all →SKU Matched
406
Xero + Zoho confirmed
Zoho-only SKUs
527
Not invoiced in Xero
Xero-only SKUs
44
Discontinued / DO NOT USE
Active Xero SKUs with a Zoho match100% — all active SKUs matched
44 Xero-only SKUs are all legacy/discontinued items (prefixed XX, SPARE, or test codes) — no active product gaps.
Gap Report — Zoho Orders Missing from Xero
Download CSV →Orders
194
Zoho Historical only
Total Value
£1,480,580.48
Jan – Mar 2025
Xero invoices missing Zoho
£88,906.51
4 invoices
Top customers by gap value
| Customer | Orders | Value |
|---|---|---|
| All customers | 0 | £0.00 |
Gap by month
Note: Xero SKU data is only available for Shopify D2C orders. Large wholesale invoices in Xero were entered without item codes, so their units cannot be attributed to specific SKUs. Xero totals in the summary table above are complete.
Units Sold per SKU — Jan 2025 to present
Zoho: 2,068,915 units · Xero: 178,335 units| SKU | Name | Zoho Units | Xero Units | Difference | Zoho Revenue | Xero Revenue |
|---|---|---|---|---|---|---|
| CGCRAC300222 | CGCRAC300222 Monkey Bomb Controller Holder & Phone Stand – Call of Duty, Cable Guys | 228,885 | 21,714 | +207,171 | £2,044,730.65 | £209,399.50 |
| CGCRFN400585 | CGCRFN400585 Peely Controller Holder & Phone Stand – Fortnite, Cable Guys | 86,041 | 29,558 | +56,483 | £957,931.59 | £321,943.03 |
| CGCRSP400771 | CGCRSP400771 Astro Bot Tech Holder – Astrobot, Cable Guys | 114,564 | — | +114,564 | £1,128,402.38 | — |
| CGCRAC300166 | CGCRAC300166 Deadpool 'Bringing Up The Rear' Controller Holder & Phone Stand – Marvel, Cable Guys | 75,722 | 8,782 | +66,940 | £699,790.72 | £97,853.48 |
| CGCAMR400370 | CGCAMR400370 Venom Controller Holder & Phone Stand – Marvel, Cable Guys | 59,841 | 5,981 | +53,860 | £584,053.27 | £66,400.30 |
| CGCRDS300219 | CGCRDS300219 Stitch Controller Holder & Phone Stand – Lilo & Stitch, Cable Guys | 48,855 | 11,391 | +37,464 | £507,970.54 | £129,219.41 |
| CGCRBO400659 | CGCRBO400659 Zombie Ghost Warzone Controller Holder & Phone Stand – Call of Duty, Cable Guys | 58,939 | — | +58,939 | £481,940.33 | — |
| CGCRMR300236 | CGCRMR300236 The Amazing Spider-Man Controller Holder & Phone Stand – Marvel, Cable Guys | 54,482 | 3,976 | +50,506 | £538,437.88 | £45,000.62 |
| CGCRSW300010 | CGCRSW300010 Darth Vader Controller Holder & Phone Stand – Star Wars, Cable Guys | 47,338 | — | +47,338 | £408,761.00 | — |
| CGCRFN400783 | CGCRFN400783 Fishsticks Controller Holder & Phone Stand – Fortnite, Cable Guys | 46,662 | — | +46,662 | £451,570.88 | — |
| CGCRHA300232 | CGCRHA300232 Master Chief Infinite Controller Holder & Phone Stand – Halo, Cable Guys | 35,778 | 7,881 | +27,897 | £343,500.99 | £98,061.47 |
| CGCRFF400796 | CGCRFF400796 Freddy Controller Holder & Phone Stand – Five Nights At Freddy's, Cable Guys | 40,256 | — | +40,256 | £383,973.53 | — |
| CGCRBO400372 | CGCRBO400372 Ghost Warzone Controller Holder & Phone Stand – Call of Duty, Cable Guys | 35,695 | 2,217 | +33,478 | £354,792.99 | £27,619.40 |
| CGCRFO400820 | CGCRFO400820 Nuka Cola Power Controller Holder & Phone Stand – Fallout, Cable Guys | 35,666 | — | +35,666 | £355,644.29 | — |
| CGCRSG300009 | CGCRSG300009 Sonic Controller Holder & Phone Stand – Sonic The Hedgehog, Cable Guys | 31,632 | 2,451 | +29,181 | £290,569.87 | £31,659.02 |
| CGCRBO400762 | CGCRBO400762 Mister Peeks Controller Holder & Phone Stand – Call of Duty, Cable Guys | 33,951 | — | +33,951 | £316,315.20 | — |
| CGCROP500003 | Luffy Controller Holder & Phone Stand – Netflix, Cable Guys | 33,612 | — | +33,612 | £265,108.92 | — |
| CGCRMR300237 | CGCRMR300237 Toddler Groot Controller Holder & Phone Stand – Guardians of The Galaxy, Cable Guys | 26,275 | 5,266 | +21,009 | £258,591.07 | £64,460.75 |
| CGCRMC400756 | CGCRMC400756 Diamond Steve Controller Holder & Phone Stand – Minecraft, Cable Guys | 20,137 | 9,444 | +10,693 | £188,427.44 | £98,138.40 |
| CGCRSG400539 | CGCRSG400539 Shadow Modern Sonic Controller Holder & Phone Stand – Sonic The Hedgehog, Cable Guys | 21,583 | 3,677 | +17,906 | £216,274.56 | £40,858.66 |
| CGCRMR400784 | CGCRMR400784 Smiley Toddler Groot Controller Holder & Phone Stand – Marvel, Cable Guys | 24,594 | — | +24,594 | £256,797.67 | — |
| CGCRMC400782 | CGCRMC400782 Enderman Controller Holder & Phone Stand – Minecraft, Cable Guys | 24,413 | — | +24,413 | £244,914.09 | — |
| CGCRSN400828 | CGCRSN400828 Snoopy Controller Holder & Phone Stand – Peanuts, Cable Guys | 22,761 | — | +22,761 | £178,452.64 | — |
| CGCRMC400743 | CGCRMC400743 Creeper Controller Holder & Phone Stand – Minecraft, Cable Guys | 14,961 | 7,079 | +7,882 | £135,909.11 | £77,569.44 |
| CGXLFN500001 | CGXLFN500001 XL Polar Peely Controller Holder for Gaming Devices, iPad, and Portable Consoles - Fortnite, Cable Guys | 21,905 | — | +21,905 | £286,256.24 | — |
| CGCRDS400562 | CGCRDS400562 Hula Stitch Controller Holder & Phone Stand – Lilo & Stitch, Cable Guys | 17,517 | 3,544 | +13,973 | £178,723.18 | £39,080.01 |
| HDHMMC400732 | HDHMMC400732 Enderman Phone Stand – Minecraft, Mini Cable Guys | 11,975 | 8,700 | +3,275 | £81,337.58 | £59,907.60 |
| HDHMMC400731 | HDHMMC400731 Zombie Phone Stand – Minecraft, Mini Cable Guys | 11,811 | 8,844 | +2,967 | £83,660.52 | £60,814.80 |
| HDHMMC400730 | HDHMMC400730 Steve Phone Stand – Minecraft, Mini Cable Guys | 16,137 | 3,109 | +13,028 | £100,033.02 | £20,571.00 |
| CGCRMR300031 | CGCRMR300031 Deadpool Plinth Controller Holder & Phone Stand – Marvel, Cable Guys | 18,892 | — | +18,892 | £158,416.76 | — |
| CGCRSG400512 | CGCRSG400512 Modern Sonic Controller Holder & Phone Stand – Sonic The Hedgehog, Cable Guys | 16,774 | 2,104 | +14,670 | £169,498.98 | £25,485.14 |
| HDHMMC400733 | HDHMMC400733 Piglin Phone Stand – Minecraft, Mini Cable Guys | 10,216 | 8,532 | +1,684 | £64,934.40 | £58,777.20 |
| CGCROP400725 | CGCROP400725 Luffy 'Wanted Poster' Controller Holder & Phone Stand – One Piece, Cable Guys | 18,396 | — | +18,396 | £161,395.32 | — |
| CGCRST400564 | CGCRST400564 Demogorgon Controller Holder & Phone Stand – Stranger Things, Cable Guys | 18,111 | — | +18,111 | £191,451.41 | — |
| CGCRDS400738 | CGCRDS400738 Smiley Stitch Controller Holder & Phone Stand – Lilo & Stitch, Cable Guys | 18,014 | — | +18,014 | £180,729.95 | — |
| CGCRFO400821 | CGCRFO400821 Vault Boy Controller Holder & Phone Stand – Fallout, Cable Guys | 17,219 | — | +17,219 | £151,103.82 | — |
| CGCRMR400558 | CGCRMR400558 Anti-Venom Controller Holder & Phone Stand – Marvel, Cable Guys | 14,369 | 2,396 | +11,973 | £143,024.33 | £26,397.67 |
| CGCRCD300006 | CGCRCD300006 Lt. Simon “Ghost” Riley Controller Holder & Phone Stand – Call of Duty, Cable Guys | 16,646 | — | +16,646 | £133,976.08 | — |
| CGCRMC400728 | CGCRMC400728 Steve Controller Holder & Phone Stand – Minecraft, Cable Guys | 12,581 | 3,611 | +8,970 | £113,997.23 | £38,947.68 |
| CGCRSP500002 | CGCRSP500002 Spongebob Controller Holder & Phone Stand – Paramount, Cable Guys | 16,114 | — | +16,114 | £158,837.11 | — |
| CGCRHK400826 | CGCRHK400826 Hello Kitty Controller Holder & Phone Stand - Sanrio, Cable Guys | 14,414 | — | +14,414 | £157,212.77 | — |
| CGCROP400565 | CGCROP400565 Luffy Controller Holder & Phone Stand – One Piece, Cable Guys | 13,951 | — | +13,951 | £114,223.82 | — |
| CGCRAC300283 | CGCRAC300283 Crash Bandicoot 4 Controller Holder & Phone Stand – Activision, Cable Guys | 13,404 | — | +13,404 | £133,141.38 | — |
| CGCRMR400735 | CGCRMR400735 Deadpool 3 Controller Holder & Phone Stand – Marvel, Cable Guys | 8,915 | 4,026 | +4,889 | £93,459.83 | £47,151.14 |
| CGCRDS400552 | CGCRDS400552 Elvis Stitch Controller Holder & Phone Stand – Lilo & Stitch, Cable Guys | 12,654 | — | +12,654 | £128,374.48 | — |
| CGCRLN400567 | CGCRLN400567 Nome Controller Holder & Phone Stand - Bandai Namco, Cable Guys | 11,695 | — | +11,695 | £82,750.04 | — |
| HDHMDS400678 | HDHMDS400678 Sunset Stitch Phone Stand - Lilo & Stitch, Mini Cable Guys | 11,110 | — | +11,110 | £40,893.50 | — |
| CGCRPS500043 | CGCRPS500043 Kratos Bot Phone and Tech Holder - Astrobot, Cable Guys | 11,106 | — | +11,106 | £103,061.70 | — |
| CGCRMR300132 | CGCRMR300132 Miles Morales Controller Holder & Phone Stand – Marvel, Cable Guys | 8,813 | 2,288 | +6,525 | £70,307.83 | £19,127.01 |
| CGCRDS400739 | CGCRDS400739 Jack Pumpkin King Controller Holder & Phone Stand – The Nightmare Before Christmas, Cable Guys | 10,983 | — | +10,983 | £105,514.21 | — |
| CGCRFN500036 | CGCRFN500036 - Supply Llama Controller Holder & Phone Stand - Fortnite, Cable Guys | 10,506 | — | +10,506 | £100,954.20 | — |
| CGCRDS400376 | CGCRDS400376 Jack Skellington Controller Holder & Phone Stand – The Nightmare Before Christmas, Cable Guys | 10,166 | — | +10,166 | £94,281.70 | — |
| HDHMSP400638 | HDHMSP400638 Patrick Phone Stand – SpongeBob SquarePants, Mini Cable Guys | 10,149 | — | +10,149 | £25,783.86 | — |
| CGCRDC300135 | CGCRDC300135 Pennywise Controller Holder & Phone Stand – IT, Cable Guys | 9,996 | — | +9,996 | £85,492.19 | — |
| CGCRMR400737 | CGCRMR400737 Deadpool 3 'Bringing Up The Rear' Controller Holder & Phone Stand – Marvel, Cable Guys | 9,864 | — | +9,864 | £98,105.87 | — |
| HDHMFO400802 | HDHMFO400802 Toughness Vault Boy Phone Stand – Fallout, Mini Cable Guys | 9,487 | — | +9,487 | £62,959.11 | — |
| HDHMSP400640 | HDHMSP400640 Mr Krabs Phone Stand – SpongeBob SquarePants, Mini Cable Guys | 9,459 | — | +9,459 | £16,387.28 | — |
| CGIKHP400505 | CGIKHP400505 Hogwarts Light-Up Charging Stand & Controller Holder - Harry Potter, Cable Guys Ikon | 9,249 | — | +9,249 | £38,150.25 | — |
| HDHMSP400637 | HDHMSP400637 SpongeBob Phone Stand – SpongeBob SquarePants, Mini Cable Guys | 9,197 | — | +9,197 | £28,290.17 | — |
| CGCRSW400368 | CGCRSW400368 Darth Vader Controller Holder & Phone Stand – Star Wars A New Hope, Cable Guys | 9,190 | — | +9,190 | £82,294.53 | — |
| HDHMDS400609 | HDHMDS400609 Badness Level Stitch Phone Stand - Lilo & Stitch, Mini Cable Guys | 9,144 | — | +9,144 | £25,122.20 | — |
| HDHMFO400803 | HDHMFO400803 Big League Vault Boy Phone Stand – Fallout, Mini Cable Guys | 8,750 | — | +8,750 | £58,612.82 | — |
| HDHMOP400786 | HDHMOP400786 Luffy Phone Stand – One Piece, Mini Cable Guys | 8,454 | — | +8,454 | £41,700.01 | — |
| HDHMFN400795 | HDHMFN400795 Cuddle Team Leader Phone Stand – Fortnite, Mini Cable Guys | 8,363 | — | +8,363 | £45,337.27 | — |
| CGCRPS500073 | CGCRPS500073 Ratchet Bot Phone and Tech Holder - Astrobot, Cable Guys | 8,124 | — | +8,124 | £75,208.20 | — |
| HDHMFN400766 | HDHMFN400766 Meowscles Phone Stand – Fortnite, Mini Cable Guys | 7,923 | — | +7,923 | £43,897.55 | — |
| CGCRDS400655 | CGCRDS400655 Angel Controller Holder & Phone Stand – Lilo, Cable Guys | 7,512 | — | +7,512 | £88,352.20 | — |
| CGCREX300174 | CGCREX300174 White Powerstand, Headphone Charging Stand with Phone Rest | — | 7,431 | -7,431 | — | £7,237.46 |
| CGCRFN500045 | CGCRFN500045 Agent Peely Controller Holder & Phone Stand - Fortnite, Cable Guys | 7,428 | — | +7,428 | £69,020.70 | — |
| CGCRMR500034 | CGCRMR500034 Jeff the Land Shark Cable Guys Contoller Holder & Phone Stand - Marvel, Cable Guys | 7,422 | — | +7,422 | £69,278.70 | — |
| HDHMOP400788 | HDHMOP400788 Buggy Phone Stand – One Piece, Mini Cable Guys | 7,340 | — | +7,340 | £35,024.94 | — |
| CGCRSW400357 | CGCRSW400357 Imperial Stormtrooper Controller Holder & Phone Stand – Star Wars, Cable Guys | 7,308 | — | +7,308 | £56,429.04 | — |
| CGCRDM400770 | CGCRDM400770 Doomslayer Controller Holder & Phone Stand - Doom, Cable Guys | 7,279 | — | +7,279 | £67,028.30 | — |
| CGCRSP300096 | CGCRSP300096 Spyro Controller Holder & Phone Stand – Activision, Cable Guys | 7,019 | — | +7,019 | £70,383.97 | — |
| HDHMSP400639 | HDHMSP400639 Squidward Phone Stand – SpongeBob SquarePants, Mini Cable Guys | 6,634 | — | +6,634 | £13,283.75 | — |
| CGCRBL300172 | CGCRBL300172 Claptrap Controller Holder & Phone Stand – Borderlands, Cable Guys | 6,531 | — | +6,531 | £60,492.83 | — |
| CGCRSN400840 | CGCRSN400840 TARGET Snoopy and Woodstock Double-Pack Controller Holder & Phone Stand – Peanuts, Cable Guys | 6,204 | — | +6,204 | £135,495.36 | — |
| CGCRWB400453 | CGCRWB400453 Gizmo Controller Holder & Phone Stand – Gremlins, Cable Guys | 5,690 | — | +5,690 | £49,467.89 | — |
| CGCRTF400729 | CGCRTF400729 Optimus Prime Controller Holder & Phone Stand – Transformers, Cable Guys | 5,607 | — | +5,607 | £41,886.21 | — |
| CGCRSW500071 | CGCRSW500071 Grogu: Mandalorian Apprentice Controller Holder & Phone Stand – Star Wars, Cable Guys | 5,599 | — | +5,599 | £56,807.40 | — |
| CGCRDS400560 | CGCRDS400560 Jack Skellington in Santa Suit Controller Holder & Phone Stand – The Nightmare Before Christmas, Cable Guys | 5,559 | — | +5,559 | £42,155.80 | — |
| HDHMSG400608 | HDHMSG400608 Super Sonic Phone Stand – Sonic The Hedgehog, Mini Cable Guys | 5,499 | — | +5,499 | £15,217.57 | — |
| HDHMDS400717 | HDHMDS400717 Jack Skellington Phone Stand – The Nightmare Before Christmas, Mini Cable Guys | 5,366 | — | +5,366 | £12,783.23 | — |
| CGIKSW400449 | CGIKSW400449 Star Wars Light-Up Charging Stand & Controller Holder - Star Wars, Cable Guys Ikon | 5,106 | — | +5,106 | £23,375.27 | — |
| HDHMSQ400617 | HDHMSQ400617 Triangle Guard Phone Stand – Squid Game, Mini Cable Guys | 5,094 | — | +5,094 | £13,098.57 | — |
| CGCRSG400584 | CGCRSG400584 Dr Eggman Controller Holder & Phone Stand – Sonic The Hedgehog, Cable Guys | 4,844 | — | +4,844 | £40,746.63 | — |
| HDHMSG400606 | HDHMSG400606 Tails Phone Stand – Sonic The Hedgehog, Mini Cable Guys | 4,842 | — | +4,842 | £13,810.99 | — |
| HDHMSQ400618 | HDHMSQ400618 Square Guard Phone Stand – Squid Game, Mini Cable Guys | 4,726 | — | +4,726 | £13,828.49 | — |
| CGCRDS300124 | CGCRDS300124 Buzz Lightyear Controller Holder & Phone Stand – Toy Story, Cable Guys | 4,702 | — | +4,702 | £53,732.13 | — |
| CGCRSW300011 | CGCRSW300011 Stormtrooper Controller Holder & Phone Stand – Star Wars, Cable Guys | 4,686 | — | +4,686 | £42,003.23 | — |
| HDHMDS400679 | HDHMDS400679 Underpants Hero Stitch Phone Stand - Lilo & Stitch, Mini Cable Guys | 4,622 | — | +4,622 | £22,930.13 | — |
| CGIKPS400452 | CGIKPS400452 Playstation Light-Up Stand & Controller Holder - Sony, Cable Guys Ikon | 4,544 | — | +4,544 | £20,651.79 | — |
| CGCRSG500031 | CGCRSG500031 Modern Metal Sonic Controller Holder & Phone Stand – SEGA, Cable Guys | 4,518 | — | +4,518 | £42,802.20 | — |
| CGCRMC500065 | CGCRMC500065 Minecraft: Creeper Controller Holder & Phone Stand, Cable Guys | 4,500 | — | +4,500 | £41,625.00 | — |
| HDHMDS400720 | HDHMDS400720 Mayor Phone Stand – The Nightmare Before Christmas, Mini Cable Guys | 4,483 | — | +4,483 | £6,254.45 | — |
| HDHMSG400607 | HDHMSG400607 Knuckles Phone Stand – Sonic The Hedgehog, Mini Cable Guys | 4,434 | — | +4,434 | £14,623.94 | — |
| HDHMSQ400620 | HDHMSQ400620 Young-Hee Phone Stand – Squid Game, Mini Cable Guys | 4,422 | — | +4,422 | £14,886.09 | — |
| HDHMSQ400619 | HDHMSQ400619 Circle Guard Phone Stand – Squid Game, Mini Cable Guys | 4,363 | — | +4,363 | £10,690.79 | — |
| HDHMDS400719 | HDHMDS400719 Oogie Boogie Phone Stand – The Nightmare Before Christmas, Mini Cable Guys | 4,282 | — | +4,282 | £6,018.39 | — |
| CGCRAC300138 | CGCRAC300138 Ezio Controller Holder & Phone Stand – Assassin's Creed, Cable Guys | 4,282 | — | +4,282 | £36,169.06 | — |
| HDHMDS400718 | HDHMDS400718 Sally Phone Stand – The Nightmare Before Christmas, Mini Cable Guys | 4,210 | — | +4,210 | £7,865.83 | — |
| CGCRDS400549 | CGCRDS400549 Rainbow Stitch Controller Holder & Phone Stand – Lilo & Stitch, Cable Guys | 4,174 | — | +4,174 | £30,886.18 | — |
| HDHPST400818 | HDHPST400818 Hellfire Club Wireless Bluetooth Earbuds & Holder Bundle - Stranger Things, Buds Pro Bundle | 4,075 | — | +4,075 | £69,658.99 | — |
| CGCRHA400514 | CGCRHA400514 Master Chief Light Up Controller, Headphone and Phone Stand - Halo Infinite, Cable Guys Deluxe | 4,008 | — | +4,008 | £69,426.26 | — |
| CGCRHA400568 | CGCRHA400568 Master Chief Light-Up Halo Base Controller Holder & Phone Stand - Halo, Cable Guys | 4,002 | — | +4,002 | £40,020.00 | — |
| CGCRMC500021 | CGCRMC500021 Enderman: Nether Edition Controller Holder & Phone Stand – Minecraft, Cable Guys | 3,918 | — | +3,918 | £36,631.50 | — |
| HDHMDS400610 | HDHMDS400610 Loved Up Stitch Phone Stand - Lilo & Stitch, Mini Cable Guys | 3,885 | — | +3,885 | £24,590.92 | — |
| CGIKPS400528 | CGIKPS400528 Playstation Heritage Light-Up Stand & Controller Holder - Sony, Cable Guys Ikon | 3,848 | — | +3,848 | £24,253.04 | — |
| HDHMPT400634 | HDHMPT400634 Donatello Phone Stand – Teenage Mutant Ninja Turtles, Mini Cable Guys | 3,822 | — | +3,822 | £8,480.71 | — |
| CGCRBO400658 | CGCRBO400658 Toasted Monkey Bomb Controller Holder & Phone Stand – Call of Duty, Cable Guys | 3,755 | — | +3,755 | £41,001.15 | — |
| CGCRSW300235 | CGCRSW300235 The Mandalorian Controller Holder & Phone Stand – Star Wars, Cable Guys | 3,659 | — | +3,659 | £29,026.28 | — |
| HDHMPT400635 | HDHMPT400635 Raphael Phone Stand – Teenage Mutant Ninja Turtles, Mini Cable Guys | 3,642 | — | +3,642 | £8,237.22 | — |
| CGCRFX400772 | CGCRFX400772 Xenomorph Controller Holder & Phone Stand – Alien, Cable Guys | 3,616 | — | +3,616 | £37,090.80 | — |
| HDHMFG400602 | HDHMFG400602 Skelly Phone Stand – Fall Guys, Mini Cable Guys | 3,556 | — | +3,556 | £5,345.99 | — |
| HDHMFG400601 | HDHMFG400601 Ice Cream Phone Stand – Fall Guys, Mini Cable Guys | 3,546 | — | +3,546 | £5,212.20 | — |
| HDHMFG400603 | HDHMFG400603 Paint Dipped Phone Stand – Fall Guys, Mini Cable Guys | 3,546 | — | +3,546 | £5,653.80 | — |
| HDHMFG400604 | HDHMFG400604 Hot Rod Flames Phone Stand – Fall Guys, Mini Cable Guys | 3,413 | — | +3,413 | £4,833.00 | — |
| HDHMPT400633 | HDHMPT400633 Michaelangelo Phone Stand – Teenage Mutant Ninja Turtles, Mini Cable Guys | 3,389 | — | +3,389 | £7,336.78 | — |
| CGCRMR400653 | CGCRMR400653 Symbiote Spider-Man Controller Holder & Phone Stand – Marvel, Cable Guys | 3,325 | — | +3,325 | £26,957.28 | — |
| CGCRFG400530 | CGCRFG400530 Fall Guys Controller Holder & Phone Stand – Devolver, Cable Guys | 3,229 | — | +3,229 | £28,231.14 | — |
| CGCRWB400413 | CGCRWB400413 Beetlejuice Controller Holder & Phone Stand – Warner Bros, Cable Guys | 3,155 | — | +3,155 | £23,190.00 | — |
| CGCRAC300012 | CGCRAC300012 Crash Bandicoot Trilogy Controller Holder & Phone Stand – Activision, Cable Guys | 3,118 | — | +3,118 | £30,490.03 | — |
| HDHMSG400605 | HDHMSG400605 Sliding Sonic Phone Stand – Sonic The Hedgehog, Mini Cable Guys | 2,906 | — | +2,906 | £14,601.71 | — |
| CGIKCD400481 | CGIKCD400481 Ghost Light-Up Charging Stand & Controller Holder - Call of Duty, Cable Guys Ikon | 2,897 | — | +2,897 | £12,177.98 | — |
| HDHMFF400808 | HDHMFF400808 Bonnie Phone Stand - Five Nights at Freddy's, Mini Cable Guys | 2,880 | — | +2,880 | £16,363.22 | — |
| CGIKMR400447 | CGIKMR400447 Marvel Light-Up Charging Stand & Controller Holder - Marvel, Cable Guys Ikon | 2,835 | — | +2,835 | £12,274.98 | — |
| CGCRSW500070 | The Mandalorian: Bounty Hunter Controller Holder & Phone Stand – Star Wars, Cable Guys | 2,803 | — | +2,803 | £29,203.08 | — |
| HDHMPT400636 | HDHMPT400636 Leonardo Phone Stand – Teenage Mutant Ninja Turtles, Mini Cable Guys | 2,797 | — | +2,797 | £5,094.60 | — |
| CGCRPT400657 | CGCRPT400657 Shredder Controller Holder & Phone Stand – Teenage Mutant Ninja Turtles, Cable Guys | 2,766 | — | +2,766 | £19,827.58 | — |
| HDHMFF400809 | HDHMFF400809 Chica Phone Stand - Five Nights at Freddy's, Mini Cable Guys | 2,747 | — | +2,747 | £12,603.06 | — |
| HDHMFF400838 | HDHMFF400838 Freddy Phone Stand - Five Nights at Freddy's, Mini Cable Guys | 2,592 | — | +2,592 | £11,405.64 | — |
| CGCRPS400454 | CGCRPS400454 Sackboy Tech Holder – Sony, Cable Guys | 2,580 | — | +2,580 | £26,061.47 | — |
| CGCRDS500027 | CGCRDS500027 Flash the Sloth Controller Holder & Phone Stand - Zootopia, Cable Guys | 2,535 | — | +2,535 | £27,039.90 | — |
| HDHMFF400839 | HDHMFF400839 Foxy Phone Stand - Five Nights at Freddy's, Mini Cable Guys | 2,477 | — | +2,477 | £12,517.95 | — |
| CGCRSW400417 | CGCRSW400417 Grogu 'Seeing Stone Pose' Controller Holder & Phone Stand – Star Wars, Cable Guys | 2,440 | — | +2,440 | £20,485.82 | — |
| CGCRAC400587 | CGCRAC400587 Diablo Lilith Controller Holder & Phone Stand – Blizzard, Cable Guys | 2,435 | — | +2,435 | £26,124.06 | — |
| CGCRCM300238 | CGCRCM300238 Mega Man Controller Holder & Phone Stand - Capcom, Cable Guys | 2,370 | — | +2,370 | £17,597.04 | — |
| CGCRSF300129 | CGCRSF300129 Chun-Li Controller Holder & Phone Stand – Street Fighter, Cable Guys | — | 2,366 | -2,366 | — | £2,224.04 |
| CGCRMR500068 | CGCRMR500068 Jeff the Land Shark: Adopted Avenger Cable Guys Controller Holder & Phone Stand - Marvel, Cable Guys | 2,310 | — | +2,310 | £23,908.50 | — |
| CGCRDC300131 | CGCRDC300131 Joker Controller Holder & Phone Stand – DC Comics, Cable Guys | 2,202 | — | +2,202 | £17,053.42 | — |
| CGCRSW300234 | CGCRSW300234 The Child Controller Holder & Phone Stand – Star Wars, Cable Guys | 2,178 | — | +2,178 | £20,230.22 | — |
| CGCRPM400556 | CGCRPM400556 Pac-Man Controller Holder & Phone Stand– Bandai Namco, Cable Guys | 2,158 | — | +2,158 | £18,816.29 | — |
| CGCRGZ400713 | CGCRGZ400713 Gojira Controller Holder & Phone Stand – Godzilla King of the Monsters, Cable Guys | 2,150 | — | +2,150 | £19,417.86 | — |
| HDHPMR400685 | HDHPMR400685 Deadpool Wireless Bluetooth Earbuds & Holder - Marvel, Buds Pro Bundle | 2,129 | — | +2,129 | £35,812.40 | — |
| CGCRMR300120 | CGCRMR300120 Wolverine Controller Holder & Phone Stand – Marvel, Cable Guys | 2,014 | — | +2,014 | £18,359.02 | — |
| CGIKMR400478 | CGIKMR400478 Deadpool Light-Up Charging Stand & Controller Holder - Deadpool, Cable Guys Ikon | 2,011 | — | +2,011 | £14,315.73 | — |
| CGCRDS500009 | CGCRDS500009 Sweetheart Stitch Controller Holder & Phone Stand – Lilo & Stitch, Cable Guys | 2,010 | — | +2,010 | £22,110.00 | — |
| HDHPDS400758 | HDHPDS400758 Stitch Wireless Bluetooth Earbuds & Holder - Lilo & Stitch, Buds Pro | 1,969 | — | +1,969 | £32,994.28 | — |
| CGCRMR300204 | CGCRMR300204 Black Widow Controller Holder & Phone Stand – Marvel, Cable Guys | — | 1,967 | -1,967 | — | £3,198.26 |
| TOTAL (149 SKUs) | 123 missing Xero· 3 missing Zoho | 2,068,915 | 178,335 | +1,890,580 | £18,252,924.26 | £1,717,102.49 |
Recent Sync Runs
View all →| Source | Entity | Status | Fetched | Inserted | Failed | Started |
|---|---|---|---|---|---|---|
| ZOHO_HISTORICAL | SALES_ORDER | RUNNING | 0 | 0 | 0 | 20 Apr 2026, 08:44 |
| ZOHO_HISTORICAL | SALES_ORDER | FAILED | 0 | 0 | 0 | 20 Apr 2026, 08:43 |
| XERO | INVENTORY_ITEM | FAILED | 0 | 0 | 0 | 20 Apr 2026, 08:43 |
